Paper Title | Download |
---|---|
Cover Page | ![]() |
Content List | ![]() |
Exploring Models & Techniuqes For AI-driven Assessment Authors: Ayse Kok Arslan | ![]() |
On Non-homogeneous Ternary Bi-quadratic Equation 11(x+y)^2 = 4(xy+11z^4) Authors: M. A. Gopalan; S. Vidhyalakshmi | ![]() |
Overcoming Informational Vulnerabilities By Mens Of Ai-drive Menthods - A Review Of Design Techniques Authors: Ayse Kok Arslan | ![]() |
A General Decentralized Repeat Inspection Plan For Dependent Multi-characteristic Critical Components Authors: Salih O. Duffuaa; A. Hassan | ![]() |
Development Of The Randomization Mechanism For Online And Offline Collaborative Marking Authors: Ozuomba Simeon; Queenta Edem Akpan; Phillip M. Asuquo | ![]() |
Application And Performance Evaluation Of Artificial Immune System-Negative Selection Algorithm For Anomalies Detection In Distributed Sensor Networks Authors: Agbu, Alexander Uchenna; Ofonime Dominic Okon; Bliss Utibeabasi Stephen | ![]() |
Showing 1 to 8 of 8 entries